---
title: "Easiest Trades to Learn: Short Training, Fast Start"
description: "Construction and repair trades you can start with little or no schooling and short on-the-job training, ranked by openings, with BLS pay."
url: https://careerdirecting.com/jobs-without-a-degree/easiest-trades-to-learn/
updated: 2026-10-09
site: CareerDirecting
---

Lists · Easy trades

# Easiest trades to learn Start working while you figure out the rest.

Low barrier to entry

Easy to learn does not mean easy work. It means you can get hired with a diploma or less and learn the basics on the job in weeks or months. These trades are good first steps, and many lead to better-paid ones.

In short

The easiest trades to get into are ones BLS says need a high school diploma or less and short or moderate on-the-job training, such as construction laborer, painter, roofer, general maintenance worker and some installers. You can often start within weeks. Pay is lower than apprenticeship trades but rises with skill.

**Job numbers from the U.S. Bureau of Labor Statistics** Updated October 9, 2026. Pay figures are national medians and are not a promise of what you will earn.

## Low-barrier trades, ranked by openings

Sort by

Trades with short or moderate on-the-job training

| # | Job | Median pay | Typical way in | Growth 2025 to 2035 | Openings a year |
|---|---|---|---|---|---|
| 1 | Maintenance and repair workers, general [(BLS)](https://www.bls.gov/ooh/installation-maintenance-and-repair/general-maintenance-and-repair-workers.htm) | $49,590 | High school or GED | 4.2% | 148,700 |
| 2 | Construction laborers [(BLS)](https://www.bls.gov/ooh/construction-and-extraction/construction-laborers-and-helpers.htm) | $47,120 | No diploma needed | 7.3% | 120,000 |
| 3 | Operating engineers and other construction equipment operators [(BLS)](https://www.bls.gov/ooh/construction-and-extraction/construction-equipment-operators.htm) | $59,850 | High school or GED | 4.6% | 39,200 |
| 4 | Painters, construction and maintenance [(BLS)](https://www.bls.gov/ooh/construction-and-extraction/painters-construction-and-maintenance.htm) | $49,400 | No diploma needed | 3% | 24,900 |
| 5 | Construction and building inspectors [(BLS)](https://www.bls.gov/ooh/construction-and-extraction/construction-and-building-inspectors.htm) | $74,690 | High school or GED | 0% | 14,800 |
| 6 | Cement masons and concrete finishers [(BLS)](https://www.bls.gov/ooh/construction-and-extraction/brickmasons-blockmasons-and-stonemasons.htm) | $57,020 | No diploma needed | 1.6% | 13,600 |
| 7 | Helpers--installation, maintenance, and repair workers | $39,630 | High school or GED | 5.3% | 13,600 |
| 8 | Tire repairers and changers | $37,710 | High school or GED | 3.4% | 12,900 |
| 9 | Roofers [(BLS)](https://www.bls.gov/ooh/construction-and-extraction/roofers.htm) | $55,440 | No diploma needed | 5.3% | 12,000 |
| 10 | Highway maintenance workers | $50,260 | High school or GED | 3.4% | 11,800 |
| 11 | Security and fire alarm systems installers | $60,070 | High school or GED | 6.8% | 8,500 |
| 12 | Drywall and ceiling tile installers [(BLS)](https://www.bls.gov/ooh/construction-and-extraction/drywall-and-ceiling-tile-installers-and-tapers.htm) | $58,930 | No diploma needed | 2.5% | 6,600 |
| 13 | Helpers--electricians [(BLS)](https://www.bls.gov/ooh/construction-and-extraction/construction-laborers-and-helpers.htm) | $42,670 | High school or GED | 0.6% | 6,100 |
| 14 | Helpers--pipelayers, plumbers, pipefitters, and steamfitters [(BLS)](https://www.bls.gov/ooh/construction-and-extraction/construction-laborers-and-helpers.htm) | $42,360 | High school or GED | 2.4% | 4,400 |
| 15 | Hazardous materials removal workers [(BLS)](https://www.bls.gov/ooh/construction-and-extraction/hazardous-materials-removal-workers.htm) | $49,450 | High school or GED | 1.5% | 4,300 |
| 16 | Solar photovoltaic installers [(BLS)](https://www.bls.gov/ooh/construction-and-extraction/solar-photovoltaic-installers.htm) | $53,140 | High school or GED | 36.5% | 4,200 |
| 17 | Roustabouts, oil and gas [(BLS)](https://www.bls.gov/ooh/construction-and-extraction/oil-and-gas-workers.htm) | $46,960 | No diploma needed | 3.6% | 4,100 |
| 18 | Service unit operators, oil and gas [(BLS)](https://www.bls.gov/ooh/construction-and-extraction/oil-and-gas-workers.htm) | $58,160 | No diploma needed | 1.1% | 3,800 |
| 19 | Outdoor power equipment and other small engine mechanics [(BLS)](https://www.bls.gov/ooh/installation-maintenance-and-repair/small-engine-mechanics.htm) | $47,880 | High school or GED | 2.3% | 3,800 |
| 20 | Coin, vending, and amusement machine servicers and repairers | $47,450 | High school or GED | a decline of 3.4% | 3,800 |

Source: [BLS Employment Projections 2025 to 2035](https://www.bls.gov/emp/tables/occupational-projections-and-characteristics.htm) (Table 1.2), May 2025 median wages, retrieved 2026-10-09. Openings include jobs that open up when people retire or switch fields.

## Using an easy trade as a stepping stone

A year as a laborer or helper shows contractors you show up. That is often what gets you into an apprenticeship for electrical or plumbing work, which pays more over time. See the [best trades to learn](https://careerdirecting.com/jobs-without-a-degree/best-trades-to-learn/).

## Questions people ask

### What trade can I learn the fastest?

Construction laborer and painter roles often train you in weeks.

### Which easy trade pays the most?

Sort the table by pay to see; it changes with each year of data.

### Do I need tools to start?

Often a basic set. Ask employers what they provide.

## Sources

- [BLS Employment Projections 2025 to 2035, Table 1.2 (occupational projections and worker characteristics)](https://www.bls.gov/emp/tables/occupational-projections-and-characteristics.htm)

## Where to go next

- [Best trades to learn](https://careerdirecting.com/jobs-without-a-degree/best-trades-to-learn/)
- [$20 an hour](https://careerdirecting.com/jobs-without-a-degree/jobs-that-pay-20-an-hour/)
- [Start here](https://careerdirecting.com/start/)
- [Jobs without a degree](https://careerdirecting.com/jobs-without-a-degree/)
- [6-month certificates](https://careerdirecting.com/jobs-without-a-degree/6-month-certificate-programs/)
- [AI-proof jobs](https://careerdirecting.com/jobs-without-a-degree/ai-proof-jobs/)
- [Associate degree jobs](https://careerdirecting.com/jobs-without-a-degree/associate-degree-jobs/)
- [Trades for women](https://careerdirecting.com/jobs-without-a-degree/best-trades-for-women/)

---
Canonical page: https://careerdirecting.com/jobs-without-a-degree/easiest-trades-to-learn/
